Side-by-Side School Comparison
Gloria Casarez Elementary School VS Lewis Elkin Elementary School
π 800 E Ontario St
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Small Classes13.5:1 Ratio
π 3199 D St
Philadelphia, PA 19134 π +1 (215) 400-7140 π elkin.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7140 π elkin.philasd.org
Small Classes11.8:1 Ratio
General Information
| Gloria Casarez Elementary School | Detail | Lewis Elkin Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 4 |
Students & Staff
| Gloria Casarez Elementary School | Metric | Lewis Elkin Elementary School |
|---|---|---|
| 461 | Total Students | 533 |
| 34 | Total Teachers | 45 |
| 13.5:1 | StudentβTeacher Ratio | 11.8:1 |
Economic Indicators
| Gloria Casarez Elementary School | Metric | Lewis Elkin Elementary School |
|---|---|---|
| 462 | Free Lunch Students | 533 |
| 100.2% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Gloria Casarez Elementary School
Grade
Lewis Elkin Elementary School
86
K
86
1
73
2
81
3
64
4
71
5
Student Demographics
Gloria Casarez Elementary School
Gender
Ethnicity
Lewis Elkin Elementary School
Gender
Ethnicity
Attendance Zone
| Gloria Casarez Elementary School | Metric | Lewis Elkin Elementary School |
|---|---|---|
| 3,639 | Total Addresses | 4,543 |
| 3,642 | Total Housing Units | 4,543 |
| 3,642 | Single-Family Homes | 4,543 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Gloria Casarez Elementary School with Another School
Compare Any Two Schools
