Side-by-Side School Comparison
Gloria Casarez Elementary School VS John B. Stetson Middle School
π 800 E Ontario St
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Small Classes13.5:1 Ratio
General Information
| Gloria Casarez Elementary School | Detail | John B. Stetson Middle School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | 5 β 8 |
Students & Staff
| Gloria Casarez Elementary School | Metric | John B. Stetson Middle School |
|---|---|---|
| 461 | Total Students | 554 |
| 34 | Total Teachers | 29 |
| 13.5:1 | StudentβTeacher Ratio | 19.0:1 |
Economic Indicators
| Gloria Casarez Elementary School | Metric | John B. Stetson Middle School |
|---|---|---|
| 462 | Free Lunch Students | 551 |
| 100.2% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Gloria Casarez Elementary School
Grade
John B. Stetson Middle School
86
K
86
1
73
2
81
3
64
4
71
5
β
6
β
7
β
8
Student Demographics
Gloria Casarez Elementary School
Gender
Ethnicity
John B. Stetson Middle School
Gender
Ethnicity
Attendance Zone
| Gloria Casarez Elementary School | Metric | John B. Stetson Middle School |
|---|---|---|
| 3,639 | Total Addresses | N/A |
| 3,642 | Total Housing Units | N/A |
| 3,642 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Gloria Casarez Elementary School with Another School
Compare Any Two Schools
