Side-by-Side School Comparison
George W Nebinger School VS Vare-washington Elementary School
π 601 Carpenter St
Philadelphia, PA 19147 π +1 (215) 400-8110 π nebinger.philasd.org
Philadelphia, PA 19147 π +1 (215) 400-8110 π nebinger.philasd.org
Small Classes10.8:1 Ratio
π 1198 S 5th St
Philadelphia, PA 19147 π +1 (215) 400-8120 π vare.philasd.org
Philadelphia, PA 19147 π +1 (215) 400-8120 π vare.philasd.org
Small Classes10.4:1 Ratio
General Information
| George W Nebinger School | Detail | Vare-washington Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| George W Nebinger School | Metric | Vare-washington Elementary School |
|---|---|---|
| 404 | Total Students | 329 |
| 37 | Total Teachers | 32 |
| 10.8:1 | StudentβTeacher Ratio | 10.4:1 |
Economic Indicators
| George W Nebinger School | Metric | Vare-washington Elementary School |
|---|---|---|
| 404 | Free Lunch Students | 329 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
George W Nebinger School
Grade
Vare-washington Elementary School
17
Pre-K
53
K
37
1
46
2
37
3
54
4
58
5
26
6
34
7
42
8
Student Demographics
George W Nebinger School
Gender
Ethnicity
Vare-washington Elementary School
Gender
Ethnicity
Attendance Zone
| George W Nebinger School | Metric | Vare-washington Elementary School |
|---|---|---|
| 1,957 | Total Addresses | 4,548 |
| 2,147 | Total Housing Units | 4,609 |
| 1,972 | Single-Family Homes | 4,560 |
| 175 | Condo Units | 49 |
School Locations
Click to load map
Compare George W Nebinger School with Another School
Compare Any Two Schools
