Side-by-Side School Comparison
George W Nebinger School VS Mccall Elementary And Middle School
π 601 Carpenter St
Philadelphia, PA 19147 π +1 (215) 400-8110 π nebinger.philasd.org
Philadelphia, PA 19147 π +1 (215) 400-8110 π nebinger.philasd.org
Small Classes10.8:1 Ratio
General Information
| George W Nebinger School | Detail | Mccall Elementary And Middle School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| George W Nebinger School | Metric | Mccall Elementary And Middle School |
|---|---|---|
| 404 | Total Students | 617 |
| 37 | Total Teachers | 40 |
| 10.8:1 | StudentβTeacher Ratio | 15.4:1 |
Economic Indicators
| George W Nebinger School | Metric | Mccall Elementary And Middle School |
|---|---|---|
| 404 | Free Lunch Students | 617 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
George W Nebinger School
Grade
Mccall Elementary And Middle School
17
Pre-K
53
K
37
1
46
2
37
3
54
4
58
5
26
6
34
7
42
8
Student Demographics
George W Nebinger School
Gender
Ethnicity
Mccall Elementary And Middle School
Gender
Ethnicity
Attendance Zone
| George W Nebinger School | Metric | Mccall Elementary And Middle School |
|---|---|---|
| 1,957 | Total Addresses | 5,044 |
| 2,147 | Total Housing Units | 12,784 |
| 1,972 | Single-Family Homes | 5,153 |
| 175 | Condo Units | 7,631 |
School Locations
Click to load map
Compare George W Nebinger School with Another School
Compare Any Two Schools
