Side-by-Side School Comparison
George W Nebinger School VS Christopher Columbus Charter School
π 601 Carpenter St
Philadelphia, PA 19147 π +1 (215) 400-8110 π nebinger.philasd.org
Philadelphia, PA 19147 π +1 (215) 400-8110 π nebinger.philasd.org
Small Classes10.8:1 Ratio
π South Building
Philadelphia, PA 19147 π +1 (215) 389-6000 π columbuscharter.org
Philadelphia, PA 19147 π +1 (215) 389-6000 π columbuscharter.org
Small Classes13:1 Ratio
General Information
| George W Nebinger School | Detail | Christopher Columbus Charter School |
|---|---|---|
| Philadelphia City School District | District | Christopher Columbus Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| George W Nebinger School | Metric | Christopher Columbus Charter School |
|---|---|---|
| 404 | Total Students | 835 |
| 37 | Total Teachers | 64 |
| 10.8:1 | StudentβTeacher Ratio | 13.0:1 |
Economic Indicators
| George W Nebinger School | Metric | Christopher Columbus Charter School |
|---|---|---|
| 404 | Free Lunch Students | 248 |
| 100.0% | Free Lunch % | 29.7% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
George W Nebinger School
Grade
Christopher Columbus Charter School
17
Pre-K
53
K
37
1
46
2
37
3
54
4
58
5
26
6
34
7
42
8
Student Demographics
George W Nebinger School
Gender
Ethnicity
Christopher Columbus Charter School
Gender
Ethnicity
Attendance Zone
| George W Nebinger School | Metric | Christopher Columbus Charter School |
|---|---|---|
| 1,957 | Total Addresses | N/A |
| 2,147 | Total Housing Units | N/A |
| 1,972 | Single-Family Homes | N/A |
| 175 | Condo Units | N/A |
School Locations
Click to load map
Compare George W Nebinger School with Another School
Compare Any Two Schools
