Side-by-Side School Comparison
Gen. Philip Kearny School VS Spring Garden School
π 601 Fairmount Ave
Philadelphia, PA 19123 π +1 (215) 400-7590 π kearny.philasd.org
Philadelphia, PA 19123 π +1 (215) 400-7590 π kearny.philasd.org
Small Classes7.6:1 Ratio
π 1146 Mellon St
Philadelphia, PA 19123 π +1 (215) 400-7610 π springgarden.philasd.org
Philadelphia, PA 19123 π +1 (215) 400-7610 π springgarden.philasd.org
Small Classes13.4:1 Ratio
General Information
| Gen. Philip Kearny School | Detail | Spring Garden School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Gen. Philip Kearny School | Metric | Spring Garden School |
|---|---|---|
| 166 | Total Students | 254 |
| 22 | Total Teachers | 19 |
| 7.6:1 | StudentβTeacher Ratio | 13.4:1 |
Economic Indicators
| Gen. Philip Kearny School | Metric | Spring Garden School |
|---|---|---|
| 166 | Free Lunch Students | 254 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Gen. Philip Kearny School
Grade
Spring Garden School
15
K
16
1
18
2
15
3
23
4
19
5
20
6
18
7
22
8
Student Demographics
Gen. Philip Kearny School
Gender
Ethnicity
Spring Garden School
Gender
Ethnicity
Attendance Zone
| Gen. Philip Kearny School | Metric | Spring Garden School |
|---|---|---|
| 1,796 | Total Addresses | 1,267 |
| 2,632 | Total Housing Units | 1,737 |
| 1,816 | Single-Family Homes | 1,358 |
| 816 | Condo Units | 379 |
School Locations
Click to load map
Compare Gen. Philip Kearny School with Another School
Compare Any Two Schools
