Side-by-Side School Comparison
Gen. Philip Kearny School VS Folk Arts-cultural Treasures Charter School
π 601 Fairmount Ave
Philadelphia, PA 19123 π +1 (215) 400-7590 π kearny.philasd.org
Philadelphia, PA 19123 π +1 (215) 400-7590 π kearny.philasd.org
Small Classes7.6:1 Ratio
Students: 494
Grades: K β 8
Charter: Yes
π 1023 Callowhill St
Philadelphia, PA 19123 π +1 (215) 569-2600 π factschool.org
Philadelphia, PA 19123 π +1 (215) 569-2600 π factschool.org
Small Classes13.4:1 Ratio
General Information
| Gen. Philip Kearny School | Detail | Folk Arts-cultural Treasures Charter School |
|---|---|---|
| Philadelphia City School District | District | Folk Arts-Cultural Treasures Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Gen. Philip Kearny School | Metric | Folk Arts-cultural Treasures Charter School |
|---|---|---|
| 166 | Total Students | 494 |
| 22 | Total Teachers | 37 |
| 7.6:1 | StudentβTeacher Ratio | 13.4:1 |
Economic Indicators
| Gen. Philip Kearny School | Metric | Folk Arts-cultural Treasures Charter School |
|---|---|---|
| 166 | Free Lunch Students | 494 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Gen. Philip Kearny School
Grade
Folk Arts-cultural Treasures Charter School
15
K
16
1
18
2
15
3
23
4
19
5
20
6
18
7
22
8
Student Demographics
Gen. Philip Kearny School
Gender
Ethnicity
Folk Arts-cultural Treasures Charter School
Gender
Ethnicity
Attendance Zone
| Gen. Philip Kearny School | Metric | Folk Arts-cultural Treasures Charter School |
|---|---|---|
| 1,796 | Total Addresses | N/A |
| 2,632 | Total Housing Units | N/A |
| 1,816 | Single-Family Homes | N/A |
| 816 | Condo Units | N/A |
School Locations
Click to load map
Compare Gen. Philip Kearny School with Another School
Compare Any Two Schools
