Side-by-Side School Comparison
Furness High School VS Universal Institute Charter School
π 1900 S 3rd St
Philadelphia, PA 19148 π +1 (215) 400-8300 π furness.philasd.org
Philadelphia, PA 19148 π +1 (215) 400-8300 π furness.philasd.org
Small Classes14.1:1 Ratio
π 800 S 15th Street
Philadelphia, PA 19146 π +1 (215) 732-7988 π universalfamilyofschools.org
Philadelphia, PA 19146 π +1 (215) 732-7988 π universalfamilyofschools.org
General Information
| Furness High School | Detail | Universal Institute Charter School |
|---|---|---|
| Philadelphia City School District | District | Universal Institute Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | K β 9 |
Students & Staff
| Furness High School | Metric | Universal Institute Charter School |
|---|---|---|
| 822 | Total Students | 563 |
| 59 | Total Teachers | 32 |
| 14.1:1 | StudentβTeacher Ratio | 17.6:1 |
Economic Indicators
| Furness High School | Metric | Universal Institute Charter School |
|---|---|---|
| 822 | Free Lunch Students | 564 |
| 100.0% | Free Lunch % | 100.2% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Furness High School
Grade
Universal Institute Charter School
β
K
β
1
β
2
β
3
β
4
β
5
β
6
β
7
β
8
235
9
210
10
210
11
167
12
Student Demographics
Furness High School
Gender
Ethnicity
Universal Institute Charter School
Gender
Ethnicity
Attendance Zone
| Furness High School | Metric | Universal Institute Charter School |
|---|---|---|
| 22,113 | Total Addresses | N/A |
| 23,541 | Total Housing Units | N/A |
| 22,340 | Single-Family Homes | N/A |
| 1,201 | Condo Units | N/A |
School Locations
Click to load map
Compare Furness High School with Another School
Compare Any Two Schools
