Side-by-Side School Comparison
Frankford High School VS Franklin Towne Charter High School
π 5000 Oxford Ave
Philadelphia, PA 19124 π +1 (215) 400-7200 π frankfordhs.philasd.org
Philadelphia, PA 19124 π +1 (215) 400-7200 π frankfordhs.philasd.org
Small Classes9.8:1 Ratio
π 5301 Tacony St Building 108
Philadelphia, PA 19137 π +1 (215) 289-5000 π hs.franklintowne.org
Philadelphia, PA 19137 π +1 (215) 289-5000 π hs.franklintowne.org
General Information
| Frankford High School | Detail | Franklin Towne Charter High School |
|---|---|---|
| Philadelphia City School District | District | Franklin Towne Charter High School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | 9 β 12 |
Students & Staff
| Frankford High School | Metric | Franklin Towne Charter High School |
|---|---|---|
| 857 | Total Students | 1,314 |
| 87 | Total Teachers | 71 |
| 9.8:1 | StudentβTeacher Ratio | 18.5:1 |
Economic Indicators
| Frankford High School | Metric | Franklin Towne Charter High School |
|---|---|---|
| 859 | Free Lunch Students | 1,307 |
| 100.2% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Frankford High School
Grade
Franklin Towne Charter High School
200
9
265
10
206
11
186
12
Student Demographics
Frankford High School
Gender
Ethnicity
Franklin Towne Charter High School
Gender
Ethnicity
Attendance Zone
| Frankford High School | Metric | Franklin Towne Charter High School |
|---|---|---|
| 30,794 | Total Addresses | N/A |
| 30,888 | Total Housing Units | N/A |
| 30,799 | Single-Family Homes | N/A |
| 89 | Condo Units | N/A |
School Locations
Click to load map
Compare Frankford High School with Another School
Compare Any Two Schools
