Side-by-Side School Comparison
Francis Scott Key School VS D. Newlin Fell School
π 2230 S 8th St
Philadelphia, PA 19148 π +1 (215) 400-8250 π key.philasd.org
Philadelphia, PA 19148 π +1 (215) 400-8250 π key.philasd.org
Small Classes11.6:1 Ratio
General Information
| Francis Scott Key School | Detail | D. Newlin Fell School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 6 | Grade Range | K β 8 |
Students & Staff
| Francis Scott Key School | Metric | D. Newlin Fell School |
|---|---|---|
| 386 | Total Students | 534 |
| 33 | Total Teachers | 35 |
| 11.6:1 | StudentβTeacher Ratio | 15.1:1 |
Economic Indicators
| Francis Scott Key School | Metric | D. Newlin Fell School |
|---|---|---|
| 386 | Free Lunch Students | 534 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Francis Scott Key School
Grade
D. Newlin Fell School
51
K
54
1
60
2
43
3
60
4
55
5
63
6
β
7
β
8
Student Demographics
Francis Scott Key School
Gender
Ethnicity
D. Newlin Fell School
Gender
Ethnicity
Attendance Zone
| Francis Scott Key School | Metric | D. Newlin Fell School |
|---|---|---|
| 2,571 | Total Addresses | 5,837 |
| 2,571 | Total Housing Units | 5,839 |
| 2,571 | Single-Family Homes | 5,839 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Francis Scott Key School with Another School
Compare Any Two Schools
