Side-by-Side School Comparison
Frances E. Willard Elementary School VS John H. Webster School
π 2900 Emerald St
Philadelphia, PA 19134 π +1 (215) 400-7180 π willard.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7180 π willard.philasd.org
Small Classes11.7:1 Ratio
π 3400 Frankford Ave
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Small Classes11.8:1 Ratio
General Information
| Frances E. Willard Elementary School | Detail | John H. Webster School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 4 | Grade Range | Pre-K β 5 |
Students & Staff
| Frances E. Willard Elementary School | Metric | John H. Webster School |
|---|---|---|
| 407 | Total Students | 504 |
| 35 | Total Teachers | 43 |
| 11.7:1 | StudentβTeacher Ratio | 11.8:1 |
Economic Indicators
| Frances E. Willard Elementary School | Metric | John H. Webster School |
|---|---|---|
| 407 | Free Lunch Students | 504 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Frances E. Willard Elementary School
Grade
John H. Webster School
β
Pre-K
69
K
83
1
92
2
83
3
80
4
β
5
Student Demographics
Frances E. Willard Elementary School
Gender
Ethnicity
John H. Webster School
Gender
Ethnicity
Attendance Zone
| Frances E. Willard Elementary School | Metric | John H. Webster School |
|---|---|---|
| 4,107 | Total Addresses | 4,060 |
| 4,107 | Total Housing Units | 4,069 |
| 4,107 | Single-Family Homes | 4,059 |
| 0 | Condo Units | 10 |
School Locations
Click to load map
Compare Frances E. Willard Elementary School with Another School
Compare Any Two Schools
