Side-by-Side School Comparison
Forrest Elementary School VS Thomas Holme Elementary School
π 3001 Ryan Ave
Philadelphia, PA 19152 π +1 (215) 400-3130 π holme.philasd.org
Philadelphia, PA 19152 π +1 (215) 400-3130 π holme.philasd.org
Small Classes14.5:1 Ratio
General Information
| Forrest Elementary School | Detail | Thomas Holme Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Forrest Elementary School | Metric | Thomas Holme Elementary School |
|---|---|---|
| 819 | Total Students | 792 |
| 53 | Total Teachers | 55 |
| 15.4:1 | StudentβTeacher Ratio | 14.5:1 |
Economic Indicators
| Forrest Elementary School | Metric | Thomas Holme Elementary School |
|---|---|---|
| 819 | Free Lunch Students | 792 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Forrest Elementary School
Grade
Thomas Holme Elementary School
32
Pre-K
115
K
141
1
122
2
140
3
129
4
140
5
β
6
β
7
β
8
Student Demographics
Forrest Elementary School
Gender
Ethnicity
Thomas Holme Elementary School
Gender
Ethnicity
Attendance Zone
| Forrest Elementary School | Metric | Thomas Holme Elementary School |
|---|---|---|
| 6,432 | Total Addresses | 6,593 |
| 6,436 | Total Housing Units | 7,178 |
| 6,436 | Single-Family Homes | 6,701 |
| 0 | Condo Units | 477 |
School Locations
Click to load map
Compare Forrest Elementary School with Another School
Compare Any Two Schools
