Side-by-Side School Comparison
Forrest Elementary School VS Northeast Community Propel Academy
General Information
| Forrest Elementary School | Detail | Northeast Community Propel Academy |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 8 |
Students & Staff
| Forrest Elementary School | Metric | Northeast Community Propel Academy |
|---|---|---|
| 819 | Total Students | 1,762 |
| 53 | Total Teachers | 99 |
| 15.4:1 | StudentβTeacher Ratio | 17.9:1 |
Economic Indicators
| Forrest Elementary School | Metric | Northeast Community Propel Academy |
|---|---|---|
| 819 | Free Lunch Students | 1,762 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Forrest Elementary School
Grade
Northeast Community Propel Academy
32
Pre-K
115
K
141
1
122
2
140
3
129
4
140
5
β
6
β
7
β
8
Student Demographics
Forrest Elementary School
Gender
Ethnicity
Northeast Community Propel Academy
Gender
Ethnicity
Attendance Zone
| Forrest Elementary School | Metric | Northeast Community Propel Academy |
|---|---|---|
| 6,432 | Total Addresses | N/A |
| 6,436 | Total Housing Units | N/A |
| 6,436 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Forrest Elementary School with Another School
Compare Any Two Schools
