Side-by-Side School Comparison
Forrest Elementary School VS New Foundations Charter School
π 8001 Torresdale Ave
Philadelphia, PA 19136 π +1 (215) 624-8100 π newfoundations.org
Philadelphia, PA 19136 π +1 (215) 624-8100 π newfoundations.org
Small Classes14.5:1 Ratio
General Information
| Forrest Elementary School | Detail | New Foundations Charter School |
|---|---|---|
| Philadelphia City School District | District | New Foundations Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 12 |
Students & Staff
| Forrest Elementary School | Metric | New Foundations Charter School |
|---|---|---|
| 819 | Total Students | 1,508 |
| 53 | Total Teachers | 104 |
| 15.4:1 | StudentβTeacher Ratio | 14.5:1 |
Economic Indicators
| Forrest Elementary School | Metric | New Foundations Charter School |
|---|---|---|
| 819 | Free Lunch Students | 946 |
| 100.0% | Free Lunch % | 62.7% |
| N/A | Reduced Lunch Students | 101 |
Enrollment by Grade
Forrest Elementary School
Grade
New Foundations Charter School
32
Pre-K
115
K
141
1
122
2
140
3
129
4
140
5
β
6
β
7
β
8
β
9
β
10
β
11
β
12
Student Demographics
Forrest Elementary School
Gender
Ethnicity
New Foundations Charter School
Gender
Ethnicity
Attendance Zone
| Forrest Elementary School | Metric | New Foundations Charter School |
|---|---|---|
| 6,432 | Total Addresses | N/A |
| 6,436 | Total Housing Units | N/A |
| 6,436 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Forrest Elementary School with Another School
Compare Any Two Schools
