Side-by-Side School Comparison
Forrest Elementary School VS Disston Elementary School
General Information
| Forrest Elementary School | Detail | Disston Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 8 |
Students & Staff
| Forrest Elementary School | Metric | Disston Elementary School |
|---|---|---|
| 819 | Total Students | 735 |
| 53 | Total Teachers | 47 |
| 15.4:1 | StudentβTeacher Ratio | 15.7:1 |
Economic Indicators
| Forrest Elementary School | Metric | Disston Elementary School |
|---|---|---|
| 819 | Free Lunch Students | 736 |
| 100.0% | Free Lunch % | 100.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Forrest Elementary School
Grade
Disston Elementary School
32
Pre-K
115
K
141
1
122
2
140
3
129
4
140
5
β
6
β
7
β
8
Student Demographics
Forrest Elementary School
Gender
Ethnicity
Disston Elementary School
Gender
Ethnicity
Attendance Zone
| Forrest Elementary School | Metric | Disston Elementary School |
|---|---|---|
| 6,432 | Total Addresses | 4,483 |
| 6,436 | Total Housing Units | 4,505 |
| 6,436 | Single-Family Homes | 4,485 |
| 0 | Condo Units | 20 |
School Locations
Click to load map
Compare Forrest Elementary School with Another School
Compare Any Two Schools
