Side-by-Side School Comparison
Feltonville Intermediate VS Antonia Pantoja Charter School
π 238 E Wyoming Ave
Philadelphia, PA 19120 π +1 (215) 400-3730 π fint.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3730 π fint.philasd.org
Small Classes14:1 Ratio
π 4101 North American Street
Philadelphia, PA 19140 π +1 (215) 455-1300 π pantojacharter.org
Philadelphia, PA 19140 π +1 (215) 455-1300 π pantojacharter.org
Small Classes13.8:1 Ratio
General Information
| Feltonville Intermediate | Detail | Antonia Pantoja Charter School |
|---|---|---|
| Philadelphia City School District | District | Antonia Pantoja Community Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 3 β 5 | Grade Range | K β 8 |
Students & Staff
| Feltonville Intermediate | Metric | Antonia Pantoja Charter School |
|---|---|---|
| 500 | Total Students | 710 |
| 36 | Total Teachers | 52 |
| 14.0:1 | StudentβTeacher Ratio | 13.8:1 |
Economic Indicators
| Feltonville Intermediate | Metric | Antonia Pantoja Charter School |
|---|---|---|
| 501 | Free Lunch Students | 533 |
| 100.2% | Free Lunch % | 75.1% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Feltonville Intermediate
Grade
Antonia Pantoja Charter School
β
K
β
1
β
2
165
3
168
4
167
5
β
6
β
7
β
8
Student Demographics
Feltonville Intermediate
Gender
Ethnicity
Antonia Pantoja Charter School
Gender
Ethnicity
Attendance Zone
| Feltonville Intermediate | Metric | Antonia Pantoja Charter School |
|---|---|---|
| 5,040 | Total Addresses | N/A |
| 5,040 | Total Housing Units | N/A |
| 5,040 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Feltonville Intermediate with Another School
Compare Any Two Schools
