Side-by-Side School Comparison
Fanny Jackson Coppin School VS Christopher Columbus Charter School
π 1213 S 12th St
Philadelphia, PA 19147 π +1 (215) 400-7970 π coppin.philasd.org
Philadelphia, PA 19147 π +1 (215) 400-7970 π coppin.philasd.org
Small Classes14.4:1 Ratio
π South Building
Philadelphia, PA 19147 π +1 (215) 389-6000 π columbuscharter.org
Philadelphia, PA 19147 π +1 (215) 389-6000 π columbuscharter.org
Small Classes13:1 Ratio
General Information
| Fanny Jackson Coppin School | Detail | Christopher Columbus Charter School |
|---|---|---|
| Philadelphia City School District | District | Christopher Columbus Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Fanny Jackson Coppin School | Metric | Christopher Columbus Charter School |
|---|---|---|
| 537 | Total Students | 835 |
| 37 | Total Teachers | 64 |
| 14.4:1 | StudentβTeacher Ratio | 13.0:1 |
Economic Indicators
| Fanny Jackson Coppin School | Metric | Christopher Columbus Charter School |
|---|---|---|
| 537 | Free Lunch Students | 248 |
| 100.0% | Free Lunch % | 29.7% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Fanny Jackson Coppin School
Grade
Christopher Columbus Charter School
20
Pre-K
74
K
70
1
62
2
55
3
61
4
65
5
42
6
45
7
43
8
Student Demographics
Fanny Jackson Coppin School
Gender
Ethnicity
Christopher Columbus Charter School
Gender
Ethnicity
Attendance Zone
| Fanny Jackson Coppin School | Metric | Christopher Columbus Charter School |
|---|---|---|
| 4,724 | Total Addresses | N/A |
| 5,262 | Total Housing Units | N/A |
| 4,816 | Single-Family Homes | N/A |
| 446 | Condo Units | N/A |
School Locations
Click to load map
Compare Fanny Jackson Coppin School with Another School
Compare Any Two Schools
