Side-by-Side School Comparison
Ellwood School VS Myers Elementary
π 6701 N 13th St
Philadelphia, PA 19126 π +1 (215) 400-3540 π ellwood.philasd.org
Philadelphia, PA 19126 π +1 (215) 400-3540 π ellwood.philasd.org
Small Classes12.1:1 Ratio
π 7609 Montgomery Ave
Elkins Park, PA 19027 π +1 (215) 517-4540 π mes.cheltenham.org
Elkins Park, PA 19027 π +1 (215) 517-4540 π mes.cheltenham.org
Small Classes12.9:1 Ratio
General Information
| Ellwood School | Detail | Myers Elementary |
|---|---|---|
| Philadelphia City School District | District | Cheltenham School District |
| Philadelphia County | County | Montgomery County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| Pre-K β 5 | Grade Range | K β 4 |
Students & Staff
| Ellwood School | Metric | Myers Elementary |
|---|---|---|
| 295 | Total Students | 309 |
| 24 | Total Teachers | 24 |
| 12.1:1 | StudentβTeacher Ratio | 12.9:1 |
Economic Indicators
| Ellwood School | Metric | Myers Elementary |
|---|---|---|
| 295 | Free Lunch Students | 156 |
| 100.0% | Free Lunch % | 50.5% |
| N/A | Reduced Lunch Students | 15 |
Enrollment by Grade
Ellwood School
Grade
Myers Elementary
25
Pre-K
39
K
42
1
36
2
42
3
56
4
55
5
Student Demographics
Ellwood School
Gender
Ethnicity
Myers Elementary
Gender
Ethnicity
Attendance Zone
| Ellwood School | Metric | Myers Elementary |
|---|---|---|
| 1,933 | Total Addresses | N/A |
| 2,009 | Total Housing Units | N/A |
| 1,931 | Single-Family Homes | N/A |
| 78 | Condo Units | N/A |
School Locations
Click to load map
Compare Ellwood School with Another School
Compare Any Two Schools
