Side-by-Side School Comparison
Ellwood School VS Howe Academic Plus School
π 6701 N 13th St
Philadelphia, PA 19126 π +1 (215) 400-3540 π ellwood.philasd.org
Philadelphia, PA 19126 π +1 (215) 400-3540 π ellwood.philasd.org
Small Classes12.1:1 Ratio
π 5800 N 13th St
Philadelphia, PA 19141 π +1 (215) 400-3650 π howe.philasd.org
Philadelphia, PA 19141 π +1 (215) 400-3650 π howe.philasd.org
Small Classes9.9:1 Ratio
General Information
| Ellwood School | Detail | Howe Academic Plus School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 5 |
Students & Staff
| Ellwood School | Metric | Howe Academic Plus School |
|---|---|---|
| 295 | Total Students | 210 |
| 24 | Total Teachers | 21 |
| 12.1:1 | StudentβTeacher Ratio | 9.9:1 |
Economic Indicators
| Ellwood School | Metric | Howe Academic Plus School |
|---|---|---|
| 295 | Free Lunch Students | 210 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Ellwood School
Grade
Howe Academic Plus School
25
Pre-K
39
K
42
1
36
2
42
3
56
4
55
5
Student Demographics
Ellwood School
Gender
Ethnicity
Howe Academic Plus School
Gender
Ethnicity
Attendance Zone
| Ellwood School | Metric | Howe Academic Plus School |
|---|---|---|
| 1,933 | Total Addresses | 2,331 |
| 2,009 | Total Housing Units | 2,334 |
| 1,931 | Single-Family Homes | 2,334 |
| 78 | Condo Units | 0 |
School Locations
Click to load map
Compare Ellwood School with Another School
Compare Any Two Schools
