Side-by-Side School Comparison
Edwin M. Stanton School VS Universal Institute Charter School
π 1700 Christian St
Philadelphia, PA 19146 π +1 (215) 400-7960 π emstanton.philasd.org
Philadelphia, PA 19146 π +1 (215) 400-7960 π emstanton.philasd.org
Small Classes12.4:1 Ratio
π 800 S 15th Street
Philadelphia, PA 19146 π +1 (215) 732-7988 π universalfamilyofschools.org
Philadelphia, PA 19146 π +1 (215) 732-7988 π universalfamilyofschools.org
General Information
| Edwin M. Stanton School | Detail | Universal Institute Charter School |
|---|---|---|
| Philadelphia City School District | District | Universal Institute Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 9 |
Students & Staff
| Edwin M. Stanton School | Metric | Universal Institute Charter School |
|---|---|---|
| 293 | Total Students | 563 |
| 24 | Total Teachers | 32 |
| 12.4:1 | StudentβTeacher Ratio | 17.6:1 |
Economic Indicators
| Edwin M. Stanton School | Metric | Universal Institute Charter School |
|---|---|---|
| 293 | Free Lunch Students | 564 |
| 100.0% | Free Lunch % | 100.2% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Edwin M. Stanton School
Grade
Universal Institute Charter School
15
Pre-K
26
K
30
1
40
2
46
3
25
4
33
5
29
6
33
7
16
8
β
9
Student Demographics
Edwin M. Stanton School
Gender
Ethnicity
Universal Institute Charter School
Gender
Ethnicity
Attendance Zone
| Edwin M. Stanton School | Metric | Universal Institute Charter School |
|---|---|---|
| 4,264 | Total Addresses | N/A |
| 4,960 | Total Housing Units | N/A |
| 4,416 | Single-Family Homes | N/A |
| 544 | Condo Units | N/A |
School Locations
Click to load map
Compare Edwin M. Stanton School with Another School
Compare Any Two Schools
