Side-by-Side School Comparison
Edwin M. Stanton School VS Independence Charter School
π 1700 Christian St
Philadelphia, PA 19146 π +1 (215) 400-7960 π emstanton.philasd.org
Philadelphia, PA 19146 π +1 (215) 400-7960 π emstanton.philasd.org
Small Classes12.4:1 Ratio
π 1600 Lombard Street
Philadelphia, PA 19146 π +1 (215) 238-8000 π independencecharter.org
Philadelphia, PA 19146 π +1 (215) 238-8000 π independencecharter.org
Small Classes12.6:1 Ratio
General Information
| Edwin M. Stanton School | Detail | Independence Charter School |
|---|---|---|
| Philadelphia City School District | District | Independence Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Edwin M. Stanton School | Metric | Independence Charter School |
|---|---|---|
| 293 | Total Students | 794 |
| 24 | Total Teachers | 63 |
| 12.4:1 | StudentβTeacher Ratio | 12.6:1 |
Economic Indicators
| Edwin M. Stanton School | Metric | Independence Charter School |
|---|---|---|
| 293 | Free Lunch Students | 793 |
| 100.0% | Free Lunch % | 99.9% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Edwin M. Stanton School
Grade
Independence Charter School
15
Pre-K
26
K
30
1
40
2
46
3
25
4
33
5
29
6
33
7
16
8
Student Demographics
Edwin M. Stanton School
Gender
Ethnicity
Independence Charter School
Gender
Ethnicity
Attendance Zone
| Edwin M. Stanton School | Metric | Independence Charter School |
|---|---|---|
| 4,264 | Total Addresses | N/A |
| 4,960 | Total Housing Units | N/A |
| 4,416 | Single-Family Homes | N/A |
| 544 | Condo Units | N/A |
School Locations
Click to load map
Compare Edwin M. Stanton School with Another School
Compare Any Two Schools
