Side-by-Side School Comparison
Edward T. Steel School VS Wissahickon Charter School
π 4301 Wayne Ave
Philadelphia, PA 19140 π +1 (215) 400-3910 π steel.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3910 π steel.philasd.org
Small Classes8:1 Ratio
π 4700 G Wissahickon Ave
Philadelphia, PA 19144 π +1 (267) 338-1020 π wissahickoncharter.org
Philadelphia, PA 19144 π +1 (267) 338-1020 π wissahickoncharter.org
General Information
| Edward T. Steel School | Detail | Wissahickon Charter School |
|---|---|---|
| Philadelphia City School District | District | Wissahickon Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Edward T. Steel School | Metric | Wissahickon Charter School |
|---|---|---|
| 336 | Total Students | 930 |
| 42 | Total Teachers | 59 |
| 8.0:1 | StudentβTeacher Ratio | 15.7:1 |
Economic Indicators
| Edward T. Steel School | Metric | Wissahickon Charter School |
|---|---|---|
| 338 | Free Lunch Students | 930 |
| 100.6% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Edward T. Steel School
Grade
Wissahickon Charter School
18
Pre-K
31
K
30
1
36
2
31
3
40
4
39
5
30
6
41
7
40
8
Student Demographics
Edward T. Steel School
Gender
Ethnicity
Wissahickon Charter School
Gender
Ethnicity
Attendance Zone
| Edward T. Steel School | Metric | Wissahickon Charter School |
|---|---|---|
| 3,175 | Total Addresses | N/A |
| 3,177 | Total Housing Units | N/A |
| 3,177 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Edward T. Steel School with Another School
Compare Any Two Schools
