Side-by-Side School Comparison
Edward T. Steel School VS Fitler Academics Plus School
π 4301 Wayne Ave
Philadelphia, PA 19140 π +1 (215) 400-3910 π steel.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3910 π steel.philasd.org
Small Classes8:1 Ratio
π 140 W Seymour St
Philadelphia, PA 19144 π +1 (215) 400-3610 π fitler.philasd.org
Philadelphia, PA 19144 π +1 (215) 400-3610 π fitler.philasd.org
Small Classes10.4:1 Ratio
General Information
| Edward T. Steel School | Detail | Fitler Academics Plus School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Edward T. Steel School | Metric | Fitler Academics Plus School |
|---|---|---|
| 336 | Total Students | 177 |
| 42 | Total Teachers | 17 |
| 8.0:1 | StudentβTeacher Ratio | 10.4:1 |
Economic Indicators
| Edward T. Steel School | Metric | Fitler Academics Plus School |
|---|---|---|
| 338 | Free Lunch Students | 177 |
| 100.6% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Edward T. Steel School
Grade
Fitler Academics Plus School
18
Pre-K
31
K
30
1
36
2
31
3
40
4
39
5
30
6
41
7
40
8
Student Demographics
Edward T. Steel School
Gender
Ethnicity
Fitler Academics Plus School
Gender
Ethnicity
Attendance Zone
| Edward T. Steel School | Metric | Fitler Academics Plus School |
|---|---|---|
| 3,175 | Total Addresses | 547,269 |
| 3,177 | Total Housing Units | 580,933 |
| 3,177 | Single-Family Homes | 549,516 |
| 0 | Condo Units | 31,417 |
School Locations
Click to load map
Compare Edward T. Steel School with Another School
Compare Any Two Schools
