Side-by-Side School Comparison
Edward Gideon School VS Robert Morris School
π 2817 W Glenwood Ave
Philadelphia, PA 19121 π +1 (215) 400-7360 π gideon.philasd.org
Philadelphia, PA 19121 π +1 (215) 400-7360 π gideon.philasd.org
Small Classes9.4:1 Ratio
π 2600 W Thompson St
Philadelphia, PA 19121 π +1 (215) 400-7320 π morris.philasd.org
Philadelphia, PA 19121 π +1 (215) 400-7320 π morris.philasd.org
Small Classes11.6:1 Ratio
General Information
| Edward Gideon School | Detail | Robert Morris School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Edward Gideon School | Metric | Robert Morris School |
|---|---|---|
| 209 | Total Students | 200 |
| 22 | Total Teachers | 17 |
| 9.4:1 | StudentβTeacher Ratio | 11.6:1 |
Economic Indicators
| Edward Gideon School | Metric | Robert Morris School |
|---|---|---|
| 209 | Free Lunch Students | 200 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Edward Gideon School
Grade
Robert Morris School
20
Pre-K
14
K
22
1
35
2
23
3
25
4
21
5
14
6
16
7
19
8
Student Demographics
Edward Gideon School
Gender
Ethnicity
Robert Morris School
Gender
Ethnicity
Attendance Zone
| Edward Gideon School | Metric | Robert Morris School |
|---|---|---|
| 941 | Total Addresses | 4,996 |
| 941 | Total Housing Units | 5,787 |
| 941 | Single-Family Homes | 5,038 |
| 0 | Condo Units | 749 |
School Locations
Click to load map
Compare Edward Gideon School with Another School
Compare Any Two Schools
