Side-by-Side School Comparison
Boys Latin Of Philadelphia Charter School VS Mastery Charter School - Pickett Campus
Students: 773
Grades: 6 – 12
Charter: Yes
General Information
| Boys Latin Of Philadelphia Charter School | Detail | Mastery Charter School - Pickett Campus |
|---|---|---|
| Boys' Latin of Philadelphia Charter School | District | Mastery Charter School-Pickett Campus |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | 6 – 12 |
Students & Staff
| Boys Latin Of Philadelphia Charter School | Metric | Mastery Charter School - Pickett Campus |
|---|---|---|
| 773 | Total Students | 905 |
| 48 | Total Teachers | 58 |
| 16.0:1 | Student–Teacher Ratio | 15.6:1 |
Economic Indicators
| Boys Latin Of Philadelphia Charter School | Metric | Mastery Charter School - Pickett Campus |
|---|---|---|
| 773 | Free Lunch Students | 902 |
| 100.0% | Free Lunch % | 99.7% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Boys Latin Of Philadelphia Charter School
Grade
Mastery Charter School - Pickett Campus
86
6
104
7
107
8
168
9
135
10
92
11
81
12
Student Demographics
Boys Latin Of Philadelphia Charter School
Gender
Ethnicity
Mastery Charter School - Pickett Campus
Gender
Ethnicity
School Locations
Click to load map
Compare Boys Latin Of Philadelphia Charter School with Another School
Compare Any Two Schools
