Side-by-Side School Comparison
Mastery Charter School - Pickett Campus VS Mast Community Charter School Ii
📍 1800 East Byberry Road
Philadelphia, PA 19116 📞 +1 (267) 348-1215 🌐 mastccs.org
Philadelphia, PA 19116 📞 +1 (267) 348-1215 🌐 mastccs.org
Small Classes14.1:1 Ratio
General Information
| Mastery Charter School - Pickett Campus | Detail | Mast Community Charter School Ii |
|---|---|---|
| Mastery Charter School-Pickett Campus | District | MaST Community Charter School II |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | K – 12 |
Students & Staff
| Mastery Charter School - Pickett Campus | Metric | Mast Community Charter School Ii |
|---|---|---|
| 905 | Total Students | 1,895 |
| 58 | Total Teachers | 134 |
| 15.6:1 | Student–Teacher Ratio | 14.1:1 |
Economic Indicators
| Mastery Charter School - Pickett Campus | Metric | Mast Community Charter School Ii |
|---|---|---|
| 902 | Free Lunch Students | 1,280 |
| 99.7% | Free Lunch % | 67.5% |
| N/A | Reduced Lunch Students | 19 |
Enrollment by Grade
Mastery Charter School - Pickett Campus
Grade
Mast Community Charter School Ii
–
K
–
1
–
2
–
3
–
4
–
5
118
6
154
7
127
8
155
9
120
10
124
11
107
12
Student Demographics
Mastery Charter School - Pickett Campus
Gender
Ethnicity
Mast Community Charter School Ii
Gender
Ethnicity
School Locations
Click to load map
Compare Mastery Charter School - Pickett Campus with Another School
Compare Any Two Schools
