Side-by-Side School Comparison
Constitution High School VS Masterman Julia R. Secondary School
General Information
| Constitution High School | Detail | Masterman Julia R. Secondary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 5 – 12 |
Students & Staff
| Constitution High School | Metric | Masterman Julia R. Secondary School |
|---|---|---|
| 398 | Total Students | 1,199 |
| 26 | Total Teachers | 58 |
| 15.3:1 | Student–Teacher Ratio | 20.5:1 |
Economic Indicators
| Constitution High School | Metric | Masterman Julia R. Secondary School |
|---|---|---|
| 399 | Free Lunch Students | 1,199 |
| 100.3% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Constitution High School
Grade
Masterman Julia R. Secondary School
–
5
–
6
–
7
–
8
109
9
85
10
101
11
103
12
Student Demographics
Constitution High School
Gender
Ethnicity
Masterman Julia R. Secondary School
Gender
Ethnicity
Attendance Zone
| Constitution High School | Metric | Masterman Julia R. Secondary School |
|---|---|---|
| 547,269 | Total Addresses | N/A |
| 580,933 | Total Housing Units | N/A |
| 549,516 | Single-Family Homes | N/A |
| 31,417 | Condo Units | N/A |
School Locations
Click to load map
Compare Constitution High School with Another School
Compare Any Two Schools
