Side-by-Side School Comparison
Simon Gratz High School VS Paul Robeson High School
General Information
| Simon Gratz High School | Detail | Paul Robeson High School |
|---|---|---|
| Youth Build Phila Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 12 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Simon Gratz High School | Metric | Paul Robeson High School |
|---|---|---|
| 256 | Total Students | 289 |
| 12 | Total Teachers | 18 |
| 21.3:1 | Student–Teacher Ratio | 16.1:1 |
Economic Indicators
| Simon Gratz High School | Metric | Paul Robeson High School |
|---|---|---|
| 256 | Free Lunch Students | 289 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Simon Gratz High School
Grade
Paul Robeson High School
–
9
–
10
–
11
256
12
Student Demographics
Simon Gratz High School
Gender
Ethnicity
Paul Robeson High School
Gender
Ethnicity
School Locations
Click to load map
Compare Simon Gratz High School with Another School
Compare Any Two Schools
