Side-by-Side School Comparison
Propel Schools - Montour Elementary VS Pittsburgh Online Academy
📍 3447 East Carson Street
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Small Classes12.5:1 Ratio
General Information
| Propel Schools - Montour Elementary | Detail | Pittsburgh Online Academy |
|---|---|---|
| Propel Charter School-Montour | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 4 – 12 |
Students & Staff
| Propel Schools - Montour Elementary | Metric | Pittsburgh Online Academy |
|---|---|---|
| 785 | Total Students | 104 |
| 63 | Total Teachers | 2 |
| 12.5:1 | Student–Teacher Ratio | 52.0:1 |
Economic Indicators
| Propel Schools - Montour Elementary | Metric | Pittsburgh Online Academy |
|---|---|---|
| 782 | Free Lunch Students | N/A |
| 99.6% | Free Lunch % | N/A |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Montour Elementary
Grade
Pittsburgh Online Academy
58
K
55
1
62
2
59
3
69
4
68
5
68
6
69
7
63
8
75
9
61
10
43
11
35
12
Student Demographics
Propel Schools - Montour Elementary
Gender
Ethnicity
Pittsburgh Online Academy
Gender
Ethnicity
Attendance Zone
| Propel Schools - Montour Elementary | Metric | Pittsburgh Online Academy |
|---|---|---|
| N/A | Total Addresses | 117,605 |
| N/A | Total Housing Units | 166,954 |
| N/A | Single-Family Homes | 119,049 |
| N/A | Condo Units | 47,905 |
School Locations
Click to load map
Compare Propel Schools - Montour Elementary with Another School
Compare Any Two Schools
