Side-by-Side School Comparison
Pittsburgh Science & Technology Academy VS Pittsburgh Online Academy
General Information
| Pittsburgh Science & Technology Academy | Detail | Pittsburgh Online Academy |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | 4 – 12 |
Students & Staff
| Pittsburgh Science & Technology Academy | Metric | Pittsburgh Online Academy |
|---|---|---|
| 610 | Total Students | 104 |
| 43 | Total Teachers | 2 |
| 14.4:1 | Student–Teacher Ratio | 52.0:1 |
Economic Indicators
| Pittsburgh Science & Technology Academy | Metric | Pittsburgh Online Academy |
|---|---|---|
| 610 | Free Lunch Students | N/A |
| 100.0% | Free Lunch % | N/A |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Science & Technology Academy
Grade
Pittsburgh Online Academy
–
Pre-K
–
4
–
5
54
6
54
7
80
8
122
9
108
10
104
11
88
12
Student Demographics
Pittsburgh Science & Technology Academy
Gender
Ethnicity
Pittsburgh Online Academy
Gender
Ethnicity
Attendance Zone
| Pittsburgh Science & Technology Academy | Metric | Pittsburgh Online Academy |
|---|---|---|
| 117,605 | Total Addresses | 117,605 |
| 166,954 | Total Housing Units | 166,954 |
| 119,049 | Single-Family Homes | 119,049 |
| 47,905 | Condo Units | 47,905 |
School Locations
Click to load map
Compare Pittsburgh Science & Technology Academy with Another School
Compare Any Two Schools
