Side-by-Side School Comparison
Pittsburgh Science & Technology Academy VS Milliones School
General Information
| Pittsburgh Science & Technology Academy | Detail | Milliones School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | 6 – 12 |
Students & Staff
| Pittsburgh Science & Technology Academy | Metric | Milliones School |
|---|---|---|
| 610 | Total Students | 315 |
| 43 | Total Teachers | 32 |
| 14.4:1 | Student–Teacher Ratio | 10.0:1 |
Economic Indicators
| Pittsburgh Science & Technology Academy | Metric | Milliones School |
|---|---|---|
| 610 | Free Lunch Students | 315 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Science & Technology Academy
Grade
Milliones School
–
Pre-K
54
6
54
7
80
8
122
9
108
10
104
11
88
12
Student Demographics
Pittsburgh Science & Technology Academy
Gender
Ethnicity
Milliones School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Science & Technology Academy | Metric | Milliones School |
|---|---|---|
| 117,605 | Total Addresses | 22,170 |
| 166,954 | Total Housing Units | 42,245 |
| 119,049 | Single-Family Homes | 22,194 |
| 47,905 | Condo Units | 20,051 |
School Locations
Click to load map
Compare Pittsburgh Science & Technology Academy with Another School
Compare Any Two Schools
